Commercial Seeders
2018 OS552 (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Seeders |
Weight | 177 lb. |
Width | 26.5 in. |
2018 OS552H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Seeders |
Weight | 179 lb. |
Width | 26.5 in. |
20" Hydraulic Slit Seeder - Toro
Availability | Brochure |
Style | Commercial Seeders |
Hopper Capacity | 40 lb. (18 kg) |
Weight | 260 lb. (118 kg) |
Width | 30 in. (76 cm) |
18" Mechanical Slit Seeder (33511) - Toro
Availability | Brochure |
Style | Commercial Seeders |
Hopper Capacity | 25 lb. seeder box (11.3 kg) |
Weight | 170 lb. (77 kg) |
Width | Working Width: 18 in. (45.7 cm) Overall Machine Width: 27.5 in. (70 cm) |
2018 OS901SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Seeders |
Weight | 323 lb. |
Width | 30.75 in. |
2018 OS901SPS (Subaru) - Billy Goat
Availability | Brochure |
Style | Commercial Seeders |
Weight | 314 lb. |
Width | 30.75 in. |
2019 OS552H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Seeders |
Weight | 179 lb. |
Width | 26.5 in. |
2019 OS552 (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Seeders |
Weight | 177 lb. |
Width | 26.5 in. |
20" Hydraulic Slit Seeder (33510) - Toro
Availability | Brochure |
Style | Commercial Seeders |
Hopper Capacity | 40 lb. (18 kg) |
Weight | 260 lb. (118 kg) |
Width | 30 in. (76 cm) |