Residential Tillers and Commercial Power Rakes
FG110 - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Engine Type | GX25 |
Tilling Width | 9 in. |
Displacement | 25cc |
Transmission | Worm gear |
2018 CR550HC Compact Power Rake - Billy Goat
Availability | Brochure |
Style | Commercial Power Rakes |
Engine Manufacturer | Honda GC |
Horsepower | 5.0 hp |
Weight | 129 lb. |
Working Width | 20 in. |
F220 - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Engine Type | GXV57 |
Tilling Width | 21 in. |
Displacement | 57cc |
Transmission | Gear drive |
2018 DT18 (966 01 95-01) - Husqvarna
Availability | Brochure |
Style | Commercial Power Rakes |
Engine Manufacturer | Briggs & Stratton |
Working Width | 18 in. |
2018 TF224 (960 83 00-11) - Husqvarna
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Husqvarna Engine |
Tilling Width | 24 in. |
Displacement | 12.69 cu.in. |
Transmission | Chain/Gear |
2018 DRT900H (960 93 00-12) - Husqvarna
Availability | Brochure |
Style | Residential Tillers |
Engine Type | GCV160 |
Tilling Width | 17 in. |
Weight | 214 lb. |
Displacement | 9.76 cu.in. |
2018 DT22 (966 06 71-01) - Husqvarna
Availability | Brochure |
Style | Commercial Power Rakes |
Engine Manufacturer | Briggs & Stratton |
Working Width | 22 in. |
FC600 - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Engine Type | GX160 |
Tilling Width | 26 in. |
Displacement | 163cc |
Transmission | Chain and gear drive |
2019 PR550H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Power Rakes |
Engine Manufacturer | Honda |
Engine Size | 162 cc |
Weight | 158 lb. |
2019 PR550 (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Power Rakes |
Engine Manufacturer | Vanguard |
Engine Size | 205 cc |
Weight | 160 lb. |
FRC800 - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Engine Type | GX240 |
Tilling Width | 20 in. |
Displacement | 270cc |
Transmission | Chain and gear drive |
2018 TR 317C (960 93 00-29) - Husqvarna
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Husqvarna Engine |
Tilling Width | 17 in. |
Displacement | 12.69 cu.in. |
Transmission | Chain/Gear |
2018 DT22 (966 06 86-01) - Husqvarna
Availability | Brochure |
Style | Commercial Power Rakes |
Engine Manufacturer | Honda |
Engine Size | 163 cm³ |
Engine Type | GX Series |
Working Width | 22 in. |
2018 TR 317D (960 93 00-30) - Husqvarna
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Husqvarna Engine |
Tilling Width | 17 in. |
Displacement | 12.69 cu.in. |
Transmission | Chain/Gear |
2018 TR 317DE (960 93 00-31) - Husqvarna
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Husqvarna Engine |
Tilling Width | 17 in. |
Displacement | 12.96 cu.in. |
Transmission | Chain/Gear |
2018 TR 314C (960 93 00-28) - Husqvarna
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Husqvarna Engine |
Tilling Width | 14 in. |
Displacement | 12.7 cu.in. |
2018 DT22 (966 06 85-01) - Husqvarna
Availability | Brochure |
Style | Commercial Power Rakes |
Engine Manufacturer | Honda |
Working Width | 22 in. |
2018 PR550 (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Power Rakes |
Engine Manufacturer | Vanguard |
Engine Size | 205 cc |
Weight | 160 lb. |
2018 PR550H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Power Rakes |
Engine Manufacturer | Honda |
Engine Size | 162 cc |
Weight | 160 lb. |
2019 CR550HC (Honda GC) - Billy Goat
Availability | Brochure |
Style | Commercial Power Rakes |
Engine Manufacturer | Honda GC |
Horsepower | 5.0 hp |
Weight | 129 lb. |
Working Width | 20 in. |
18" Power Rake (33513) - Toro
Availability | Brochure |
Style | Commercial Power Rakes |
Engine Manufacturer | Honda® |
Engine Type | Honda® GX160 engine |
Weight | 127 lb. (58 kg) |
Working Width | 18 in. (45.7 cm) |